Team Myers
| Skip: Nick Myers |
|---|
| Vice: Mel Richards |
| Second: Kevin Roberts |
| Lead: Tiffany Roberts |
2012 Summer Schedule (Roster)
|
Week 1 Jun 26, 6:30 pm |
Week 2 Jul 10, 6:30 pm |
Week 3 Jul 17, 6:30 pm |
Week 4 Jul 24, 6:30 pm |
|
|---|---|---|---|---|
| A |
Myers
vs. | Alguire vs. | Walton vs. | Nadeau vs. |
| B | Chang vs. Hunter | Young vs. Walton | Nadeau vs. Myers | Young vs. Alguire |
| C | Young vs. Nadeau | Chang vs. Myers | Hunter vs. Alguire | Chang vs. Walton |
| D | Walton vs. Alguire | Hunter vs. Nadeau | Chang vs. Young | Hunter vs. Myers |
|
Week 5 Jul 31, 6:30 pm |
Week 6 Aug 7, 6:30 pm |
Week 7 Aug 14, 6:30 pm |
||
|---|---|---|---|---|
| A | Hunter vs. | Young vs. | Chang vs. | |
| B | Nadeau vs. Walton | Alguire vs. Myers | Hunter vs. Young | |
| C | Young vs. Myers | Chang vs. Nadeau | Walton vs. Myers | |
| D | Chang vs. Alguire | Hunter vs. Walton | Nadeau vs. Alguire |


