4:00 PM Standings
| Rank | Team Name | Wins | Losses |
| 1. | Team Johnson | 10 | 2 |
| 2. | Team Powrie | 9 | 3 |
| 3. | Team Willingham-Friend | 8 | 4 |
| 4. | Team Poissant | 7 | 5 |
| 5. | Team Knopp | 6 | 6 |
| 6. | Team Chastain | 6 | 6 |
| 7. | Team Bahr | 5 | 7 |
| 8. | Team Kleppe | 4 | 8 |
| 9. | Team Alguire | 3 | 9 |
| 10. | Team Murphy | 2 | 10 |

The D/FW Curling Club is a 501(c)(3) public charity dedicated to furthering the amateur sport of curling. We do this by increasing awareness of the sport, attracting athletes interested in local, national and international competition and by training those athletes for competition.


